Description
Tread 5.5” Powersport Navigator with Group Ride Radio – by Garmin
Travel the same routes with your friends and talk while traversing the terrain with this GPS and radio by Garmin. Tread is designed for all-terrain use and can withstand anything the elements can throw at it. It is water-resistant to IPX7 standards and thermal and shock resistant to US military standard 810.
The Tread navigator’s ultrabright 5.5″ glove-friendly touchscreen is designed for easy viewing in bright sunlight or complete darkness. It can be mounted in either portrait or landscape orientation.
Turn-by-turn trail navigation3 is available when using Adventure Roads and Trails map content, which includes OpenStreetMapTM and USFS Motor Vehicle Use Maps.No annual subscription is required to download high-resolution BirdsEye Satellite Imagery directly via Wi-Fi connectivity.
Built-in sensors are included in its design for tough-terrain navigation include an altimeter, barometer, compass, and pitch/roll gauges.
Physical Specs & Performance:
| Display Size | 4.8W x 2.7H (12.1 x 6.8 cm); 5.5 diagonal (13.9 cm) |
| Battery type | rechargeable lithium-ion |
| Display resolution | 1280 x 720 pixels |
| GPS | Yes |
| Dimension | 5.8W x 3.5H x 1D (8.8 x 14.8 x 2.4 cm) |
| Weight |
9.2 oz (262 g) |
| Display Type | multi-touch, glass, high brightness HD color TFT with white backlight |
| Battery life |
up to 6 hours (up to 3.5 hours at 100% backlight) |
| Waterproof | IPX7 |
Maps & Navigation:
| Navigate-a-track navigation | Yes |
| Preloaded street maps | Yes |
| External memory storage | yes (256 GB max microSD card) |
| Ability to add maps | Yes |
Features:
| Ultimate Public Campgrounds | Yes |
| Wi-Fi map and software updates | Yes |
| Automatically identifies areas of biggest time gain | No |
| Round trip routing | No |
| Speed limit changes | No |
| Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe) | Yes |
| Magnetic Mount | No |
| Access to live services via app (traffic, weather, etc.) | Yes |
| Interior and exterior recording | No |
| Rider alert warnings for sharp curves, state helmet laws, speed cameras and more | No |
| Preloaded private land parcel maps | Yes |
| Service History Log | No |
| Garmin Connect compatible | No |
| Current weather plus 5 day forecast via Wi-Fi | No |
| Simple truck profile | No |
| LiveTrack via app | No |
| RV Parks & Services directory | No |
| Group Ride Mobile | yes (with Garmin Tread app) |
| True Optimal Lap with video | No |
| Voice-activated navigation (operate device with spoken commands) | No |
| Built-in inReach Technology (requires active subscription; subject to regulations or prohibitions in some jurisdictions) | No |
| Headphone jack/audio line-out | No |
| Control music and media from smartphone or MP3 player | No |
| Number of switch outputs | No |
| Route shaping through preferred cities/streets | Yes |
| Stream media and Alexa responses through vehicle stereo | No |
| Trucking points of interest | No |
| Requires cellular data connection | No |
| Driving performance scores | No |
| True Track Positioning (your racing line) | No |
| Wireless ANT+ technology | No |
| Segment analysis (racing line, speed and acceleration/deceleration) | No |
| Pair with compatible inReach devices | Yes |
| Smart notifications via app | Yes |
| Truck & Trailer Services directory | No |
| Dust rating | No |
| Mile marker info – Trucking | No |
| Includes map updates | Yes |
| Barometric altimeter | Yes |
| Dual-orientation display | Yes |
| Planned & dynamic fuel stops | No |
| Includes traffic | yes (with Garmin Tread app) |
| Handlebar mount (up to 1″) | No |
| Fist mic compatibility | Also works with other MURS VHF radios (151 MHz – 154 MHz) |
| Compatible with external inReach satellite antenna | Yes |
| Pitch and Roll gauges | Yes |
| Sunrise/sunset times – RV | No |
| BLUETOOTH connectivity | No |
| Mile marker info – RV | No |
| State & country border notices – Trucking | No |
| Motorcycle or powersports specific points of interest for cycle repair services, dealers and more | No |
| Radio Frequency Band | MURS (151-154 MHz) |
| State border notices – RV | No |
| Helmet law notifications | No |
| 2 microphones; beam-forming technology | No |
| Drop rating | MIL-STD-810 |
| Load-to-dock guidance | No |
| Track support | No |
| Turn-by-turn trail navigation | Yes |
| Radio transmitted canned messages | Yes |
| Birdseye Satellite Imagery (download via Wi-Fi) | Yes |
| Internal storage | 32 GB |
| HOS violation warnings | No |
| 1″ ball adapter with AMPS plate | Yes |
| Data cards | microSD card (not included) |
| Built-in Alexa | No |
| Screw-down mount | No |
| Garmin Real Directions landmark guidance | Yes |
| Lane assist with junction view (displays junction signs) | Yes |
| Backup camera compatible | yes (BC 40) |
| iOverlander points of interest | Yes |
| Clarity HDR | No |
| Max amps per switch output | No |
| Sunlight readable and weather resistant | No |
| Group Ride voice communications | yes (with included fist mic or paired BLUETOOTH headset) |
| Includes automotive mount | No |
| Supports multiple users | No |
| IFTA fuel logging capability | No |
| Stores history of all on-track performance | No |
| Group Ride update rate | 2.5 sec |
| Preloaded topographical maps | Yes |
| Number of hardwire inputs | No |
| Track recorder (breadcrumbs) | Yes |
| Preloaded USFS Roads and Trails, including motor-vehicle-use-maps for motorcycle, ATV, SXS and full-size 4×4 | Yes |
| VIRB control | No |
| GLONASS | No |
| Downloadable Satellite Imagery | yes (BirdsEye) |
| Preloaded global track database | No |
| TripAdvisor Traveler Ratings | Yes |
| Group Ride tracking | up to 20 riders simultaneously |
| Built-in Spotify & Pandora music players | No |
| Removable battery | No |
| Audio line-out/headphone jack | No |
| Garmin Adventurous Routing | No |
| Glove-friendly touchscreen | No |
| Dog tracking | yes (when paired to compatible dog track system) |
| Powered magnetic mount | No |
| Image processing | No |
| Session comparisons | No |
| Elevation profile | No |
| Custom map support | No |
| Sunrise/sunset times – Trucking | No |
| 3D Terrain | Yes |
| Compatible with Group Ride Radio | Yes (included) |
| TOPO map support | No |
| Point-to-point navigation | Yes |
| Millions of Foursquare points of interest | No |
| Tube mount (1.5″ – 2.375″) | Yes |
| Built-in accelerometers | No |
| Interior night vision | No |
| GPS speed and location info in video | No |
| Built-in dash camera with automatic incident detection | No |
| Driver alerts for sharp curves, school zones, red light and speed camera warnings and more | No |
| Preloaded US public land boundaries | Yes |
| Compatible with external GPS antenna with mount | Yes |
| Camera-assisted features for forward collision warnings, lane departure warnings, “Go” alert and Garmin Real Vision | No |
| Real-time audio cues/audio coaching | No |
| Displays best lap time, adaptive delta time, number of laps and total session time | No |
| Supports multiple cars | No |
| Downloadable USGS Quad Sheets | No |
| Max amps total | No |
| 10 Hz multi-GNSS positioning | No |
| Pair with Garmin PowerSwitch digital switch box | Yes |
| Easy Route Planner with GPX file sharing | Yes |
| Compass | Yes |
| Compatible with Garmin Explore app | No |
| Galileo | Yes |
| Truck-specific speed limits | No |
| Group Ride Range | typically 1 mile |
| Incident Detection (G-Sensor) | No |
| Popular truck route data | No |
| 3-D buildings and terrain | No |
What’s in the Box:
- Tread
- Fist mic
- VHF antenna
- Antenna mountkit
- Tube mountkit
- High-current power cable
- Trim ring kit (blue, black, red and green)
- USB cable
- Documentation

Reviews
There are no reviews yet.