Description
Dash Cam Tandem – 1440p Clarity HDR Night Vision – by Garmin
Twin 180-degree field of view lenses record in sync to provide full video coverage around the driver in this pocket-sized dash camera by Garmin.720p interior-facing lens with night vision featuring the exclusive NightGlo technology captures clear video of all passengers at night.
Garmin Clarity HDR 1440p captures excellent video details; Voice control and built-in GPS automatically capture where and when events occur, plus built-in Wi-Fi connectivity lets you view and share video on your smartphone using the Garmin Drive app.
It has voice control and built-in GPS to automatically record where and when events happen, as well as built-in Wi-Fi connectivity for viewing and sharing video on your smartphone via the Garmin Drive smartphone app.
Physical Specs & Performance:
| Battery type | no (uses supercapacitor) |
| GPS | Yes |
| Dimension | WxHxD: 2.2″ x 1.6″ x 0.9″ (5.50 cm x 4.1 0 cm x 2.35 cm) |
| Waterproof | No |
| Weight |
2.3 oz (65.4 g) |
Maps & Navigation:
| Preloaded street maps | No |
Features:
| Ultimate Public Campgrounds | No |
| Clarity HDR | yes (front) |
| Wi-Fi map and software updates | No |
| Sunlight readable and weather resistant | No |
| Round trip routing | No |
| Includes automotive mount | No |
| Speed limit changes | No |
| Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe) | No |
| IFTA fuel logging capability | No |
| Camera Resolution | 1440P (front); 720P (interior) |
| Magnetic Mount | Yes |
| Access to live services via app (traffic, weather, etc.) | No |
| Interior and exterior recording | Yes |
| Rider alert warnings for sharp curves, state helmet laws, speed cameras and more | No |
| Preloaded topographical maps | No |
| Service History Log | No |
| Track recorder (breadcrumbs) | No |
| Voice Control | yes |
| Simple truck profile | No |
| VIRB control | No |
| LiveTrack via app | No |
| RV Parks & Services directory | No |
| GLONASS | No |
| Mobile app to review footage | yes (Garmin Drive app) |
| Downloadable Satellite Imagery | No |
| Dash Cam Auto Sync | yes (up to 4 cameras) |
| Voice-activated navigation (operate device with spoken commands) | No |
| TripAdvisor Traveler Ratings | No |
| Headphone jack/audio line-out | No |
| Control music and media from smartphone or MP3 player | No |
| Route shaping through preferred cities/streets | No |
| Stream media and Alexa responses through vehicle stereo | No |
| Trucking points of interest | No |
| Requires cellular data connection | No |
| Built-in Spotify & Pandora music players | No |
| Removable battery | No |
| Field of View | 180 degrees (diagonal; front); 180 degrees (diagonal; interior) |
| Garmin Adventurous Routing | No |
| Wireless ANT+ technology | No |
| Glove-friendly touchscreen | No |
| Pair with compatible inReach devices | No |
| Smart notifications via app | No |
| Elevation profile | No |
|
Custom map support |
No |
| Sunrise/sunset times – Trucking | No |
| 3D Terrain | No |
| Truck & Trailer Services directory | No |
| TOPO map support | No |
| Dust rating | No |
| Mile marker info – Trucking | No |
| Millions of Foursquare points of interest | No |
| Includes map updates | No |
| Barometric altimeter | No |
| Dual-orientation display | No |
| Planned & dynamic fuel stops | No |
| Includes traffic | No |
| Interior night vision | Yes |
| GPS speed and location info in video | Yes |
| Built-in dash camera with automatic incident detection | No |
| Pitch and Roll gauges | No |
| Sunrise/sunset times – RV | No |
| Driver alerts for sharp curves, school zones, red light and speed camera warnings and more | No |
| Mile marker info – RV | No |
| Camera-assisted features for forward collision warnings, lane departure warnings, “Go” alert and Garmin Real Vision | No |
| Downloadable USGS Quad Sheets | No |
| State & country border notices – Trucking | No |
| Motorcycle or powersports specific points of interest for cycle repair services, dealers and more | No |
| Frame Rate | up to 30 FPS |
| State border notices – RV | No |
| Helmet law notifications | No |
| 2 microphones; beam-forming technology | No |
| Compass | No |
| Track support | No |
| Compatible with Garmin Explore app | No |
| Galileo | Yes |
| Truck-specific speed limits | No |
| Incident Detection (G-Sensor) | Yes |
| HOS violation warnings | No |
| 1″ ball adapter with AMPS plate | No |
| Built-in Alexa | No |
| Data cards | microSD card (included) |
| 3-D buildings and terrain | No |
| Garmin Real Directions landmark guidance | No |
| Lane assist with junction view (displays junction signs) | No |
| iOverlander points of interest | No |
What’s in the Box:
- Garmin Dash Cam Tandem
- 16 GB microSD card
- Low-profile magnetic mount
- 4 m power cable
- 1.5 m USB cable
- Dual USB power adapter
- Documentation

Reviews
There are no reviews yet.